14k Yellow Gold Turquoise & 1/10 CTW Diamond Eye of Horus 16-18" Necklace
$ 989.00
Specifications
Weight: | 1.1091 DWT (1.72 grams) |
Clasp Type: | Spring Ring |
Material: | Gold |
Selling Unit of Measure: | EA |
Gender: | Ladies |
Plating Type: | N/A |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 3 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/10 CTW |
Necklace Pendant Dimensions: | 21.52 mm |
Chain Length: | 16-18 In |
Chain Style: | Cable |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Turquoise |
Comes Set With
Quantity | Stone |
---|---|
2 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 03.00 MM Standard Cab, Genuine Turquoise - Round Cab |
An ancient Egyptian symbol of protection, royal power, and good health.
This necklace is also available in .925 Sterling Silver, 14k White Gold and 14k Rose Gold by request.
Subscribe to our newsletter
We promise to only send you pretty things!