14K Yellow Gold Cultured Freshwater Pearl & Natural Multi-Gemstone Ring
$ 878.00
Specifications
| Weight: | 1.58 DWT (2.46 grams) |
| Solid/Hollow: | Solid |
| Approx. Shank Base Width: | 1.7 mm |
| Primary Stone Shape: | Pearl |
| Ring Fit: | Standard |
| Primary Stone Type: | Cultured Freshwater Pearl |
| Approx. Shank Base Thickness: | 1.5 mm |
| Surface Finish: | Polished |
| Diamond Color: | N/A |
| Diamond Clarity: | N/A |
| Approx. Shoulder Width: | 1.8 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.5 mm |
| Brand Name: | 302 |
| Collection: | Impress |
| Selling Unit of Measure: | EA |
| Primary Stone Size: | 3 mm |
| Approx. Top Dimensions: | 3.65 mmx16.55 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 0.050 Ct -- 2 MM, A Round Gemstone Ruby |
| 1 | 0.060 Ct -- 2 MM, A Round Gemstone Emerald |
| 1 | 0.120 Ct -- 2x2 MM, A Square Gemstone Pink Tourmaline |
| 1 | 0.150 Ct -- 4X2 MM, A Marquise Gemstone Blue Sapphire |
| 1 | 0.200 Ct -- 3 MM, A Round Gemstone Freshwater Pearl |
Specifications
| Weight: | 1.58 DWT (2.46 grams) |
| Solid/Hollow: | Solid |
| Approx. Shank Base Width: | 1.7 mm |
| Primary Stone Shape: | Pearl |
| Ring Fit: | Standard |
| Primary Stone Type: | Cultured Freshwater Pearl |
| Approx. Shank Base Thickness: | 1.5 mm |
| Surface Finish: | Polished |
| Diamond Color: | N/A |
| Diamond Clarity: | N/A |
| Approx. Shoulder Width: | 1.8 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.5 mm |
| Brand Name: | 302 |
| Collection: | Impress |
| Selling Unit of Measure: | EA |
| Primary Stone Size: | 3 mm |
| Approx. Top Dimensions: | 3.65 mmx16.55 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 0.050 Ct -- 2 MM, A Round Gemstone Ruby |
| 1 | 0.060 Ct -- 2 MM, A Round Gemstone Emerald |
| 1 | 0.120 Ct -- 2x2 MM, A Square Gemstone Pink Tourmaline |
| 1 | 0.150 Ct -- 4X2 MM, A Marquise Gemstone Blue Sapphire |
| 1 | 0.200 Ct -- 3 MM, A Round Gemstone Freshwater Pearl |
Subscribe to our newsletter
We promise to only send you pretty things!
