14K Yellow Gold Natural Blue Sapphire Curb Chain Ring
$ 1,025.00
Specifications
| Weight: | 1.9797 DWT (3.08 grams) |
| Approx. Shoulder Width: | 3.95 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.38 mm |
| Brand Name: | 302 |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Ring Fit: | Standard |
| Primary Stone Size: | 3 mm |
| Primary Stone Shape: | Round |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Collection: | Utility |
| Approx. Top Dimensions: | 4.02 mm |
| Diamond Clarity: | N/A |
| Primary Stone Count: | 1-stone |
| Diamond Color: | N/A |
| Primary Stone Type: | Natural Sapphire |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 03.00 MM AA Diamond Cut, Genuine BLUE Sapphire - Round Diamond Cut; AA Quality |
Specifications
| Weight: | 1.9797 DWT (3.08 grams) |
| Approx. Shoulder Width: | 3.95 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.38 mm |
| Brand Name: | 302 |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Ring Fit: | Standard |
| Primary Stone Size: | 3 mm |
| Primary Stone Shape: | Round |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Collection: | Utility |
| Approx. Top Dimensions: | 4.02 mm |
| Diamond Clarity: | N/A |
| Primary Stone Count: | 1-stone |
| Diamond Color: | N/A |
| Primary Stone Type: | Natural Sapphire |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 03.00 MM AA Diamond Cut, Genuine BLUE Sapphire - Round Diamond Cut; AA Quality |
Suscríbete a nuestro boletín
¡Prometemos enviarte sólo cosas bonitas!
