14K White Gold 1 CTW Lab-Grown Diamond Engagement Ring
$ 1,634.50
122089:LG6002:P
Specifications
| Weight: | 2.0077 DWT (3.12 grams) |
| Collection: | ever&ever |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 2.36 x 1.79 mm |
| Approx. Shank Base Width: | 2.55 mm |
| Approx. Shank Base Thickness: | 1.4 mm |
| Approx. Top Dimensions: | 6.09 mm |
| Approx. Top Height: | 6.44 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 6.5 mm |
| Primary Stone Diamond Carat Weight: | 1 CT |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 1 CT |
| Diamond Clarity: | VS |
| Diamond Color: | F-G |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | Round .98 - 1.10 :: 6.40 - 6.60, F-G Calibrated Diamonds .98 - 1.10 :: 6.40 - 6.60 1.00 CT :: 6.5 mm LAB-GROWN DIAMOND-LAB |
Abonnez-vous à notre newsletter
Nous promettons de ne vous envoyer que de jolies choses !
